🇮🇳 Assam Rifles Technical & Tradesman Recruitment 2026: The Office of the Director General Assam Rifles, Shillong has invited online applications for the recruitment of Group C Posts in various trades, with a total of 354 vacancies under the Assam Rifles Technical and Tradesman Recruitment Rally 2026. 👮♂️🪖 All eligible Indian Citizens can apply online through the official website assamrifles.gov.in 🌐 from 28th September 2026. 📅 The last date to submit the online application form is 28th October 2026. ⏳ Interested candidates should check the eligibility criteria and complete their application before the deadline. 📝✅
Office of the Director General Assam Rifles, Shillong
Assam Rifles Technical and Tradesman Recruitment Rally 2026
| Assam Rifles Technical and Tradesman Recruitment Rally 2026 – Overview |
| 📌 Details | 📝 Information |
|---|---|
| 🏢 Organization | Office of the Director General Assam Rifles, Shillong |
| 💼 Post Name | Group C Posts – Various Trades |
| 🔢 Total Vacancies | 354 Posts |
| 🪖 Recruitment Rally | Assam Rifles Technical & Tradesman Recruitment Rally 2026 |
| 🇮🇳 Job Location | Assam Rifles / Various Locations |
| 📝 Application Mode | Online |
| 📅 Start Date | 28th September 2026 |
| ⏰ Last Date | 28th October 2026 |
| 👤 Eligibility | Eligible Indian Citizens |
| 🌐 Official Website | assamrifles.gov.in |
| 🔗 Apply Mode | Online Application |
Important Dates
- Application Start Date: 28-09-2026
- Application Last Date: 28-10-2026
- Rally Date: To be notified later
Application Fee
- SC/ ST/ ESM: Rs.0/-
- For All Other Candidates: Rs.100/-
- The fee will be deposited online by the candidates into SBI Current Account Number as mentioned in the advertisement.
Age Limits
- Age as on : 01-07-2026
- Minimum Age: 18 Years
- Maximum Age: 23/ 25 Years
- (For Age Relaxation See Notification.)
Total Post
354 Posts
| Assam Rifles Recruitment 2026 Eligibility Criteria |
| Post Name | Age | Educational Qualification |
|---|---|---|
| Trade – Cipher (Male) | 18-25 | 10+2 Exam Passed in Science with Physics, Mathematics and English and ITI course of minimum two years in on of the following field (as mentioned in the advertisement) with NSQF level 4 or above.Bachelor’s Degree in Electronics or Information and Communication Technology. |
| Trade – Electrical Fitter Signal (Male) | 18-23 | 10th class passed with minimum two years of Technical Training from ITI or two/ three years Diploma in Electrical Engineering/ Electrician Power Distribution/ Electrician/ Instrumental Technology/ Instrument Mechanic/ Technician Power Electronic System/ Technician Electronic System Design and Repair. |
| Trade – Lineman Field (Male) | 18-23 | 10th class pass with minimum two years of Technical Training from ITI or two/ three years diploma in Electronics Engineering/ Electronics Mechanic/ Electrical Engineering/ Electrician Power Distribution/ Electrician/ Instrumental Technology/ Instrument Mechanic/ Technical Power Electronic System/ Technician Electronic System Design and Repair/ Fibre to Home Technology/ OFC Technology. |
| Trade – Armour (Male) | 18-23 | 10th class pass with ITI certificate in welding trade. |
| Trade – Engineer Equipment Mechanic (Male) | 18-23 | 10th class pass with two years of Technical Training from ITI or minimum two/ three years Diploma in Engineer Equipment Mechanic/ Power Electric Systems/ Mechanic Diesel. |
| Trade – Recovery Vehicle Mechanic (Male) | 18-23 | 10th pass with a two years ITI certificate in Recovery Vehicle Mechanic and a valid Heavy Motor Vehicle or Transport Vehicle Driving License or 10th pass from with a valid Driving License of Heavy Motor Vehicle or Transport Vehicle. |
| Trade – Electrician Motor Vehicle (Male) | 18-23 | 10th pass with two years of Technical Training from ITI or minimum two/ three years Diploma in Electrician/ Electrical Engineering/ Technical/ Power Electronics/ Communication System. |
| Trade – Instrument Mechanic (Male) | 18-23 | 10th pass with two years of Technical Training from ITI or minimum two/ three years Diploma in Instrument Mechanic/ Technology Electronic Mechanic/ Technology. |
| Trade – Metalsmith (Male) | 18-23 | 10th pass and a two years of Technical Training from ITI or minimum two/ three years Diploma in Metalsmith/ Metallurgy. |
| Trade – Upholster (Male) | 18-23 | 10th pass and two years of Technical Training from ITI or minimum two/ three years Diploma in Upholster trade. |
| Trade – Store Keeper Technical (Male) | 18-23 | 10th class pass from a recognized board. |
| Trade – Vehicle Mechanic (Male) | 18-23 | 10th pass and a minimum two years of Technical Training from ITI or minimum two/ three years Diploma in Mechanic Motor Vehicle/ Mechanic/ Mechanic Diesel/ Fitter/ Mechanic Engineering Technical/ Automobile Engineering/ Technical. |
| Trade – Welder (Male) | 18-23 | 10th pass and a minimum two years of Technical Training from ITI or minimum two/ three years Diploma in Welder/ Metallurgy. |
| Trade – Draughtsman (Male) | 18-25 | 10th pass with three years Diploma in Architectural Assistantship. |
| Trade – Operation Theatre Technician (Male) | 18-25 | 10+2 Passed from an education board.Should be in possession of Diploma in Operation Theatre Technician of minimum two years duration.Should have work experience as a Operation Theatre Technician of minimum one year duration from a minimum 50 bedded Hospital. |
| Trade – Physiotherapist (Male) | 18-25 | 10+2 Passed from an education board.Should be in possession of Diploma in Physiotherapy of minimum two years duration.Should have working experience as a Physiotherapist of minimum one year duration from a minimum 50 bedded Hospital/ Physiotherapy Centre recognised. |
| Trade – Mason (Male) | 18-23 | 10th pass from a recognised Board.Must qualify trade test.An undertaking/ self certification regarding one year work experience in respective trade. |
| Assam Rifles Vacancy 2026 Details |
| Trade Name | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Warrant Officer (Cipher) | 19 | 09 | 33 | 12 | 51 | 124 |
| Rifleman (Electrical Fitter Signal) | 05 | 02 | 09 | 03 | 13 | 32 |
| Rifleman (Lineman Field) | 03 | 02 | 06 | 02 | 08 | 21 |
| Rifleman (Armourer) | 04 | 02 | 08 | 03 | 12 | 29 |
| Rifleman (Engineer Equipment Mechanic) | 02 | 01 | 02 | 01 | 04 | 10 |
| Rifleman (Recovery Vehicle Mechanic) | 02 | 01 | 04 | 01 | 05 | 13 |
| Rifleman (Electrician Motor Vehicle) | 03 | 02 | 06 | 02 | 09 | 22 |
| Havildar (Instrument Mechanic) | 01 | 00 | 02 | 01 | 02 | 06 |
| Rifleman (Metalsmith) | 03 | 01 | 05 | 02 | 08 | 19 |
| Rifleman (Upholster) | 01 | 00 | 01 | 00 | 01 | 03 |
| Rifleman Store Keeper Technical (Electrical Mechanical Engineer) | 02 | 01 | 04 | 02 | 07 | 16 |
| Rifleman (Vehicle Mechanic) | 04 | 02 | 06 | 02 | 09 | 23 |
| Rifleman (Welder) | 00 | 00 | 01 | 00 | 01 | 02 |
| Warrant Officer (Draughtsman) | 00 | 00 | 01 | 00 | 01 | 02 |
| Warrant Officer (Operation Theatre Technician) | 00 | 00 | 00 | 00 | 01 | 01 |
| Warrant Officer (Physiotherapist) | 00 | 00 | 01 | 00 | 01 | 02 |
| Rifleman (Mason) | 04 | 02 | 08 | 03 | 12 | 29 |
| Total | 53 | 25 | 97 | 34 | 145 | 354 |
| Assam Rifles Rally Physical Standard Test 2026 |
| Category | Height | Chest |
|---|---|---|
| For All | 170 cms | 80-85 cms |
| For ST | 162.5 cms | 76-81 cms |
| Assam Rifles Rally Physical Efficiency Test 2026 |
| For Non Ladakh Region | For Ladakh Region |
|---|---|
| For Male Candidates – 05 km run to qualify within 24 minutes. | For Male Candidates – 1.6 km run to qualify within 07 minutes. |
| Assam Rifles Salary 2026 — Pay Scale and Benefits |
| Rank / Post | Pay Level (7th CPC) | Basic Pay (Approx.) | Estimated In-Hand Salary |
|---|---|---|---|
| Rifleman (All Trades) | Level 3 | Rs.21,700/month | Rs.25,000–Rs.35,000/month |
| Havildar (Instrument Mechanic) | Level 4 | Rs.25,500/month | Rs.30,000–Rs.42,000/month |
| Warrant Officer (Cipher, Draughtsman, OT Tech, Physiotherapist) | Level 5 | Rs.29,200/month | Rs.40,000–Rs.70,000/month |
| How to Apply for Assam Rifles Technical and Tradesman Recruitment Rally 2026 |
- Visit the official website assamrifles.gov.in 🌐
- Click on Technical & Tradesman Recruitment Rally 2026 – Apply Online 🔎
- Complete Registration and fill in your personal & educational details 📝
- Upload the required documents, photograph & signature 📄📸
- Pay the applicable application fee (if required) 💳 and submit the form ✅
- Download/print the final application form for future reference 📥🖨️
| 🔗 Important Links |
| Apply Online | Link Active On 28.09.2026 |
| Check Official Notification | Click Here |
| Join WhatsApp | Click Here |
| Official Website | Click Here |