AIIMS CRE 5 Recruitment 2026: The All India Institute of Medical Sciences (AIIMS), New Delhi has released the Detailed Recruitment Advertisement for Common Recruitment Examination-5 (CRE-5) on 11 June 2026. The examination invites applications from eligible Indian nationals for a wide range of Non-Faculty Group-B and Group-C posts spread across 28 participating AIIMS and Central Government Institutes/Bodies. The last date to apply online is 30 June 2026 (up to 5:00 PM) at www.aiimsexams.ac.in. The Computer Based Test (CBT) is tentatively scheduled for 25 to 27 July 2026.
All India Institute of Medical Sciences (AIIMS)
AIIMS CRE 5 Recruitment 2026
| 📊AIIMS CRE 5 Recruitment 2026– Overview |
| 📋 Details | 📖 Information |
|---|---|
| 🏷️ Organization | All India Institute of Medical Sciences (AIIMS) |
| 📰 Post Name | Group B & Group C Non-Faculty Posts |
| 👨🔧 Total Vacancies | 1484 |
| 🗓️ Apply Start Date | 13 June 2026 |
| ⏰ Last Date Apply | 03 July 2026 |
| 💰 Apply Mode | Online |
| 📊 Job Location | All India |
| 🌐 Official Site | https://aiimsexams.ac.in |
Important Dates
- Online Apply Start Date : 13 June 2026
- Online Apply Last Date : 03 July 2026
- Last Date For Fee Payment : 03 July 2026
- NOC Submit Form : 08 July 2026
- Application Status : 11 July 2026
- Exam Date : 25-27 July 2026
- Admit Card : Before Exam
- Result Date : Will Be Updated Here Soon
Application Fee
- General, OBC : ₹ 3000/-
- SC/ST/EWS : ₹ 2400/-
- Pay Through E-Challan / Debit Card / Credit Card / Net Banking
Age Limits As on 01 May 2026
- Minimum Age : 18 Years
-
Maximum Age : 21 – 50 Years (Post Wise)
- AIIMS provides age relaxation for the CRE 5th Group B, C as per their regulations.
Total Post
1484 Post
| AIIMS CRE 5 Vacancy 2026 |
A total of 1484 vacancies for Assistants, LDC, UDC, Nursing Officer, and other posts have been announced by the All India Institute of Medical Sciences for various Group B and C posts in various institutions.
| Posts | Vacancies |
| Auxilary Nurse Midwife (ANM) | 2 |
| Senior Nursing Officer (Female) | 22 |
| Senior Nursing Officer (Male) | 05 |
| Senior Nursing Officer (Staff Nurse Grade-I) (Female) | 4 |
| Senior Nursing Officer (Staff Nurse Grade-I) (Male) | 9 |
| Staff Nurse Grade I (Female) | 11 |
| Staff Nurse Grade I (Male) | 3 |
| Assistant Dietician | 09 |
| Dietician | 05 |
| Junior Dietician | 01 |
| Warden | 01 |
| Assistant | 16 |
| Assistant Administrative Officer | 02 |
| Junior Admin Officer | 02 |
| Junior Administrative Officer | 12 |
| Office Assistant | 01 |
| Data Entry Operator Grade A | 01 |
| Jr Administrative Assistant | 23 |
| Jr Administrative Assistant (LDC) | 3 |
| Lower Division Clerk | 16 |
| Senior Administrative Assistant (Upper Division Clerk) | 01 |
| Upper Division Clerk | 24 |
| Assistant Engineer (Civil) | 2 |
| Junior Engineer (Civil) | 5 |
| Assistant Engineer (Electrical) | 3 |
| Junior Engineer (Electrical) | 9 |
| Assistant Engineer (A/C & R) | 1 |
| Junior Engineer (A/C & R) | 3 |
| Mechanic (A/C & R) | 3 |
| Autometer Technician | 1 |
| Technical Assistant (ENT) | 2 |
| Electrician | 7 |
| Lineman(Electrical) | 1 |
| Wireman | 20 |
| Gas/Pump Mechanic | 2 |
| Manifold Technician (Gas Steward) | 4 |
| Supervisor (Maintenance) | 1 |
| Assistant Laundry Supervisor | 4 |
| Laundry Supervisor | 1 |
| OT Technician Anaesthesiology | 4 |
| Operation Theatre Assistant | 40 |
| Operation Theatre Technician | 5 |
| Technical Assistant/Technician (Anaesthesia/Operation Theatre) | 26 |
| Technical Assistant/technician (OT) | 11 |
| Technical Officer (Technical Supervisor) | 1 |
| Technical Officer (Technical Supervisor) (Anaesthesia/Operation Theatre) | 4 |
| Technician (OT) | 6 |
| Technician (OT)/Technologist (OT) | 35 |
| Technician CCU/Post Operative Emergency | 6 |
| Technicians (Laboratory) (OT) | 1 |
| Technologist (O.T) | 106 |
| Dispensing Attendants | 5 |
| Pharmacist | 31 |
| Pharmacist Grade II | 26 |
| Cashier | 12 |
| Junior Account Officer | 7 |
| Junior Accounts Officer (Accountant) | 7 |
| Junior Store Officer | 2 |
| Junior Store Officer/Store Keeper | 1 |
| Store Keeper | 25 |
| Store Keeper-cum-Clerk | 40 |
| CSSD Assistant | 2 |
| CSSD Technician | 4 |
| Cook | 2 |
| Dissection Hall Attendant | 13 |
| Dresser | 7 |
| Hospital Attendant Gr. III | 6 |
| Hospital Attendant Grade III (Nursing Orderly) | 38 |
| Housekeeper | 3 |
| Mortuary Attendant | 2 |
| Nursing Attendant | 32 |
| OT Attendant | 15 |
| Office/Stores Attendant (Multi-Tasking) | 8 |
| Jr. Medical Laboratory Technologist | 46 |
| Junior Medical Lab Technologist | 31 |
| Lab Attendant Gr. II | 47 |
| Lab Technician | 5 |
| Laboratory Technician | 9 |
| Medical Lab Technologist | 26 |
| Technical Assistant /Technician (Medical Lab Technology) | 10 |
| Technical Officer (Technical Supervisor) (Medical Lab Technology) | 1 |
| Technician (Laboratory) | 2 |
| Technician (Urodynamic Studies) | 1 |
| Laboratory Attendant ( Hospital Worker) | 2 |
| Librarian Grade I (Documentalist) | 1 |
| Librarian Grade III | 4 |
| Library And Information Assistant (Librarian Grade III) | 1 |
| Library Attendant Grade-II | 2 |
| Library Information Assistant | 4 |
| Coding Clerk | 2 |
| Junior Medical Record Officer | 5 |
| Medical Record Technician | 131 |
| PA to Principal | 3 |
| Personal Assistant | 14 |
| Private Secretary | 3 |
| Stenographer | 33 |
| Counselor | 1 |
| Donor Organizer | 1 |
| Health Educator (Social Psychologist) | 2 |
| Medical Social Service Officer Gr. I | 23 |
| Medical Social Service Officer Grade II | 4 |
| Medical Social Worker | 3 |
| Medico Social Worker | 5 |
| Psychiatric Social Worker | 1 |
| Social Worker | 1 |
| Transplant Coordinator | 1 |
| Vocation Counsellor | 3 |
| Dental Assistant/ Technician/ Hygiene | 1 |
| Dental Mechanic | 1 |
| Dental Mechanic/Technical Officer | 1 |
| Dental Technician Grade-II | 1 |
| Technical Officer (Dental)/ Dental (Technician) | 1 |
| Ophthalmic Technician Grade-I | 1 |
| Optometrist | 1 |
| Technical Officer (Ophthalmic) | 1 |
| Technical Officer Ophthalmology (Refractionist) | 5 |
| Radiographic Technician | 8 |
| Technician (Radio-Therapy) | 14 |
| Dark Room Assistant | 1 |
| Radio-Diagnosis Technician | 5 |
| Radiographer | 1 |
| Radiographic Technician Grade I | 5 |
| Sr. Radiographer | 2 |
| Technician (Radiology) | 12 |
| Technician (Radiology)/Radiographer Technician Grade-I | 2 |
| Junior Perfusionist | 3 |
| Perfusionist | 6 |
| Embryologist | 1 |
| Assistant Security Officer | 3 |
| Assistant Research Officer | 3 |
| Research Assistant | 2 |
| Jr. Physio-therapist | 12 |
| Multi Rehabilitation Worker(Physiotherapist) | 1 |
| Physiotherapist | 5 |
| Driver | 2 |
| Driver (Ordinary Grade) | 7 |
| Junior Medical Record Officer (Receptionist) | 1 |
| Receptionist | 6 |
| Hostel Warden (Female) | 1 |
| Junior Warden | 1 |
| Junior Warden (House Keeper) | 16 |
| Junior Warden (House Keepers) (Female) | 1 |
| Warden (Hostel Warden) | 1 |
| Warden (Hostel Warden (Female) | 3 |
| Warden (Hostel Warden) (Male) | 1 |
| AIDS Educator-cum-Counsellor | 1 |
| Multipurpose Worker | 1 |
| Caretaker | 1 |
| Sanitary Inspector Grade II | 15 |
| Jr. Physiotherapist/Occupational Therapist | 1 |
| Occupational Therapist | 3 |
| Junior Hindi Translator | 2 |
| Nuclear Medicine Technician | 2 |
| Nuclear Medicine Technologist | 16 |
| Quality Control Manager | 1 |
| Bariatric Coordinator | 1 |
| Yoga Instructor | 2 |
| Programmer | 4 |
| Plumber | 10 |
| Mechanic (E&M) | 1 |
| Operator (E&M)/ Lift Operator | 1 |
| Operator (E&M)/ Lift Operator | 6 |
| Artist (Modellar) | 9 |
| Workshop Technician Grade II (R&AL | 5 |
| Legal Assistant | 1 |
| ECG Technician | 5 |
| Junior Cardiac Technician | 12 |
| Telephone Operator | 4 |
| Hemodialysis Technician | 4 |
| Statistical Assistant | 1 |
| Deputy General Manager (Cafeteria) | 1 |
| Junior Photographer | 1 |
| Fire Technician | 1 |
| Security cum Fire Assistant | 6 |
| Workshop Assistant (CWS) 1 UR Carpenter/Upholster) | 1 |
| Workshop Assistant (CWS) (1 UR- Electronic | 1 |
| Workshop Technician Gd. II (R&AL) (1-OBC – Upholster | 1 |
| Workshop Technician Gd. II (R&AL) (1-UR & 1-ST – Leather Worker) | 2 |
| Eligibility Criteria |
Eligibility for CRE-5 varies by post and by participating institute. The criteria below cover the most widely advertised posts. Candidates wondering about specific eligibility must verify against the post and institute listed in Annexure-I of the official notification, as recruitment rules differ institute to institute.
| Post | Essential Qualification |
|---|---|
| Assistant Dietician (Pay Level 6) | M.Sc. (Food and Nutrition) from a recognized University + 2 years’ experience |
| Dietician (Pay Level 7) | M.Sc. (Home Science Food & Nutrition / Clinical Nutrition / Food Science & Nutrition / Food Service Management & Dietetics) + 3 years’ experience in a 200-bed hospital |
| Junior Administrative Officer (Pay Level 6) | Degree from recognized University + proficiency in computers |
| Assistant (ICMR) (Pay Level 6) | Minimum 3-year Bachelor’s Degree + computer knowledge (MS Office) |
| Junior Administrative Assistant / LDC (Pay Level 2) | 12th Class pass + typing speed of 35 wpm (English) or 30 wpm (Hindi) on computer |
| Upper Division Clerk (Pay Level 4) | Degree from recognized University + 35 wpm (English) or 30 wpm (Hindi) typing |
| Junior Engineer (Civil/Electrical) (Pay Level 6) | Graduate in relevant Engineering branch |
| Assistant Engineer (Civil/Electrical) (Pay Level 7) | Graduate in relevant Engineering + 5 years’ experience |
| Pharmacist / Pharmacist Grade II (Pay Level 5) | Diploma in Pharmacy + registered under Pharmacy Act 1948 |
| Dispensing Attendant (Pay Level 4) | Diploma in Pharmacy + registered Pharmacist |
| Junior Medical Lab Technologist (Pay Level 5) | 10+2 (Science) + 2-year Diploma in MLT + 1 year experience, OR B.Sc. (MLT) |
| Hospital Attendant Grade III (Pay Level 1) | Matriculation + Certificate in Hospital Services from a recognized organization |
| Technologist (OT) / Operation Theatre Assistant (Pay Level 5) | B.Sc. (Anesthesia & OT Technologist / OT Technology / Anesthesia Technology) |
| Store Keeper (Pay Level 6) | Degree + PG Degree/Diploma in Material Management, OR Degree in Material Management + 3 years’ experience |
| Cashier (Pay Level 4) | B.Com from recognized University + 2 years’ accounts experience in Govt. Organization |
| Junior Accounts Officer (Pay Level 6) | B.Com + 2 years’ experience handling accounts in a Govt. Organization |
| Senior Nursing Officer / Staff Nurse (Pay Level varies) | Nursing qualification as per respective institute’s RR |
| Pharmacist Grade II (Pay Level 5) | Diploma in Pharmacy + registered under Pharmacy Act 1948 |
| CSSD Technician (Pay Level 6) | B.Sc. (Microbiology or Medical Technology) + 3 years’ CSSD experience in 200-bed hospital |
| Assistant Security Officer (Pay Level varies) | As per Group 28 scheme – includes PST |
| Fire Technician / Security cum Fire Assistant | General Maths, English, Fire Safety – with PET & PST |
| AIIMS CRE-5 Recruitment 2026 – Exam Pattern and Syllabus |
| Parameter | Detail |
|---|---|
| Duration | 90 minutes |
| Total Questions | 100 MCQs |
| Total Marks | 400 marks (4 marks per question) |
| Negative Marking | –1 mark per wrong answer (1/4th deduction) |
| General Knowledge & Aptitude / Computer | 20 MCQs |
| Domain-Specific Questions | 80 MCQs |
| Sections | 5 sections × 20 questions × 18 minutes each |
| AIIMS CRE-5 Recruitment 2026 – Salary / Pay Scale |
Pay scales follow the 7th Pay Commission Pay Matrix. Specific pay levels differ by post and institute.
| Pay Level | Approximate Basic Pay | Posts (Examples) |
|---|---|---|
| Pay Level 1 | ₹18,000/month | Hospital Attendant Grade III, Nursing Attendant, OT Attendant, Dresser, Cook |
| Pay Level 2 | ₹19,900/month | Junior Administrative Assistant, LDC, Wireman, Lineman |
| Pay Level 3 | ₹21,700/month | Library Attendant Grade II |
| Pay Level 4 | ₹25,500/month | Cashier, Dispensing Attendant, Data Entry Operator Grade A, Electrician, Assistant Laundry Supervisor |
| Pay Level 5 | ₹29,200/month | Warden (RHTC), Pharmacist, Technologist (OT), Junior Medical Lab Technologist, Operation Theatre Assistant, Manifold Technician (Gas Steward) |
| Pay Level 6 | ₹35,400/month | Assistant Dietician, Junior Administrative Officer, Assistant (ICMR), Junior Engineer (Civil/Electrical), Store Keeper, Junior Accounts Officer, Technical Assistant (OT/MLT) |
| Pay Level 7 | ₹44,900/month | Dietician, Assistant Engineer (Civil/Electrical/AC&R), Librarian Grade I |
| 🖥️ HCL Executive Recruitment 2026 Apply Online |
- Visit official website aiimsexams.ac.in
- Complete One-Time Registration (OTR) if new
- Login and select AIIMS CRE-5 2026 application
- Fill form, upload documents (Photo, Signature, etc.)
- Pay fee and submit
- Download confirmation page
| 🔗 Important Links |
| Apply Online | Registration || Login |
| Check Official Notification | Click Here |
| Join WhatsApp | Click Here |
| Official Site | Click Here |
❓ AIIMS CRE-5 2026 – Frequently Asked Questions
📅 Q1. AIIMS CRE-5 form kab start hai?
13 June 2026.
📅 Q2. Last date kya hai?
03 July 2026.
💸 Q3. Application fee kitna hai?
General/OBC: Rs.3000/-, EWS/SC/ST: Rs.2400/-.
🎓 Q4. Eligibility?
10th/12th/Degree/Diploma (post-wise).
📅 Q5. Exam date?
25-27 July 2026 (Tentative).
📅 Q6. एआईआईएमएस सीआरई-5 फॉर्म कब शुरू?
13 जून 2026 से।
📅 Q7. अंतिम तिथि?
03 जुलाई 2026।